403Webshell
Server IP : 185.143.234.238  /  Your IP : 185.215.232.195
Web Server : LiteSpeed
System : Linux saman.shetabanhost.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User : behrakir ( 1361)
PHP Version : 8.1.34
Disable Function : symlink,shell_exec,show_source,exec,popen,system,passthru,proc_open,proc_close,pcntl_exec,mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/behrakir/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/behrakir/tmp/awstats/ssl/awstats032026.rayatex.ir.baharantabriz.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/behrakir/tmp/awstats/ssl/awstats.rayatex.ir.baharantabriz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2100                
POS_TIME 2774                
POS_VISITOR 6457                
POS_DAY 9161                
POS_DOMAIN 3389                
POS_LOGIN 3654                
POS_ROBOT 3809                
POS_WORMS 3941                
POS_EMAILSENDER 4072                
POS_EMAILRECEIVER 4215                
POS_SESSION 9503                
POS_FILESIZE 12059               
POS_REQUESTTIME 12207               
POS_SIDER 9700                
POS_FILETYPES 4350                
POS_DOWNLOADS 4679                
POS_OS 4727                
POS_BROWSER 4823                
POS_SCREENSIZE 4961                
POS_UNKNOWNREFERER 5035                
POS_UNKNOWNREFERERBROWSER 5173                
POS_ORIGIN 5306                
POS_SEREFERRALS 5445                
POS_PAGEREFS 5589                
POS_SEARCHWORDS 5795                
POS_KEYWORDS 5947                
POS_MISC 2438                
POS_ERRORS 6006                
POS_CLUSTER 3510                
POS_SIDER_404 6127                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260311234756 5 858 11896424603582
FirstTime 20260301012341
LastTime 20260311234752
LastUpdate 20260312012612 5 0 5 0 0
TotalVisits 135                 
TotalUnique 65                  
MonthHostsKnown 0                   
MonthHostsUnknown 65                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 57 229481 0 0 0
1 34 89 2857416 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 1 1 36513 0 0 0
7 5 5 181252 0 0 0
8 15 83 1082580 0 0 0
9 1 2 65208 0 0 0
10 7 7 247969 0 0 0
11 4 4 144707 0 0 0
12 3 3 105210 0 0 0
13 0 0 0 0 0 0
14 137 900 15448169 12 13 123388
15 95 475 4680915 1 2 20
16 0 0 0 0 0 0
17 73 90 2367714 2 3 44310
18 21 21 74021 0 0 0
19 136 136 579710 0 0 0
20 58 64 1656419 0 2 0
21 50 52 1499132 0 1 0
22 86 164 1889623 0 0 0
23 83 83 118031 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
ir 625 1930 32207547
ru 230 230 231244
ro 7 76 825279
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff2 10 695944 0 0
xml 22 9724 0 0
gif 11 790022 0 0
Unknown 33 10486 0 0
woff 78 1145344 0 0
html 139 4772407 0 0
php 579 8568146 0 0
jpg 4 273322 0 0
js 729 10448891 0 0
ttf 1 32424 0 0
png 8 319227 0 0
webp 158 4797156 0 0
svg 14 36111 0 0
css 450 1364866 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
win10 2006 632
Unknown 230 230
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 4
chrome125.0.0.0 177 44
Unknown 230 230
chrome145.0.0.0 1715 474
chrome120.0.0.0 114 114
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
WordPress/6.9.1;_https://rayatex.ir 20260310170234
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/6.9.1;_https://rayatex.ir 20260310170234
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 350 350
From1 0 0
From2 0 0
From3 2 2
From4 510 1884
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://api.torob.com 1 1
https://trustseal.enamad.ir 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 5 164823
403 1 1165
302 6 120
301 3 1610
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/navid 1 -
/404/ 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 65
185.130.50.10 230 230 231244 20260310170234
84.47.209.199 133 767 10279314 20260302152520
5.121.84.156 96 96 7959 20260302202416
84.47.209.39 96 98 1399395 20260303001827
151.239.88.80 44 177 4180322 20260309011841
84.47.208.34 33 353 5550954 20260310142837
5.121.134.111 32 38 1586029 20260302175026
5.122.194.8 27 31 195292 20260303005903
5.121.162.80 23 212 3929795 20260301144855
5.122.248.221 18 24 1583868 20260302210109
151.239.88.149 8 19 225510 20260310170215
37.202.187.15 7 76 825279 20260304085735
81.12.31.252 4 4 107410 20260309112118
81.12.31.209 4 4 105296 20260310014059
81.12.31.219 4 4 142354 20260310231717
81.12.31.241 4 4 70250 20260311234752 20260311234752 /sitemap_index.xml
81.12.31.253 4 4 142573 20260310120828
81.12.31.233 4 4 104951 20260311192909
81.12.31.195 4 4 143116 20260311085713
81.12.31.227 4 4 72312 20260306234711
81.12.31.194 3 3 108791 20260305085933
81.12.31.254 3 3 101295 20260311014605
81.12.31.238 3 3 105187 20260308225326
81.12.31.236 3 3 70873 20260311211516
81.12.31.196 3 3 106031 20260310071015
81.12.31.246 2 2 35743 20260311234756 20260311234756 /product-sitemap.xml
81.12.31.208 1 1 34981 20260311232528 20260311232528 /product/pr-plan2/
81.12.31.214 2 2 33371 20260307234711
81.12.31.201 1 1 35285 20260310210956
81.12.31.203 1 1 34981 20260307205112
81.12.31.226 1 1 518 20260305234659
81.12.31.207 2 2 35803 20260310234742
81.12.31.202 1 1 35225 20260305193213
81.12.31.215 1 1 36488 20260309084958
81.12.31.229 1 1 36474 20260310112326
81.12.31.223 2 2 70051 20260308104825
81.12.31.245 2 2 36992 20260307234715
151.239.104.235 1 1 0 20260301012341
81.12.31.240 2 2 71015 20260303192623
81.12.31.221 1 1 36513 20260301173612
81.12.31.250 1 1 366 20260305234654
81.12.31.235 3 3 106829 20260309210129
81.12.31.206 2 2 69493 20260306174331
81.12.31.198 1 1 36474 20260311112709
81.12.31.218 1 1 36474 20260302221021
81.12.31.230 1 1 518 20260303234623
81.12.31.222 1 1 34981 20260309231026
81.12.31.232 1 1 36513 20260303174755
81.12.31.213 1 1 35225 20260301192030
81.12.31.193 3 3 72231 20260311084334
81.12.31.211 2 2 69518 20260309070815
81.12.31.249 3 3 106829 20260305223844
81.12.31.237 1 1 36513 20260311071153
81.12.31.204 2 2 71469 20260308074819
81.12.31.225 1 1 366 20260303234619
81.12.31.199 1 1 518 20260308234726
81.12.31.220 3 3 107334 20260310192637
81.12.31.212 3 3 72101 20260309120017
81.12.31.251 3 3 72098 20260308191014
81.12.31.231 2 2 70510 20260309083817
81.12.31.197 3 3 106694 20260308073617
81.12.31.217 2 2 69479 20260303172640
81.12.31.242 1 1 35285 20260306110525
81.12.31.239 3 3 37206 20260309234755
81.12.31.228 2 2 70206 20260310084047
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 11
20260301 40 229 4249610 14
20260302 577 1225 15179416 19
20260303 62 66 481210 13
20260304 18 87 1144994 12
20260305 11 11 319715 11
20260306 11 11 319715 11
20260307 5 5 106940 5
20260308 25 103 1741636 12
20260309 41 96 3078116 12
20260310 61 392 6323003 15
20260311 11 11 319715 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 4
5mn-15mn 2
1h+ 3
30mn-1h 5
2mn-5mn 2
0s-30s 116
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 45
/wp-admin/admin-ajax.php 338 3643707 8 11
/wp-cron.php 211 4220 3 5
/ 26 759685 3 2
/wp-content/plugins/resume-core/assets/fonts/yekan-bakh/YekanBakhFaNum05Medium.woff 16 241456 0 0
/wp-content/plugins/resume-core/assets/fonts/yekan-bakh/YekanBakhFaNum04Regular.woff 16 242304 0 0
/wp-content/plugins/resume-core/assets/fonts/yekan-bakh/YekanBakhFaNum08Fat.woff 16 241200 0 1
/wp-content/plugins/resume-core/assets/fonts/yekan-bakh/YekanBakhFaNum06Bold.woff 16 240096 0 0
/wp-content/plugins/resume-core/assets/fonts/yekan-bakh/YekanBakhFaNum07Heavy.woff 14 180288 0 0
/product/pbn-links-plan1/ 12 434922 12 11
/product/pr-plan2/ 11 384791 10 9
/product-sitemap.xml 11 5698 11 10
/product/wordpress-seo-ekh/ 11 401214 10 10
/wp-json/elementor/v1/checklist/user-progress 11 2244 1 0
/sitemap_index.xml 11 4026 11 10
/product/seo-backlinks-alpha-package/ 11 388135 11 11
/product/booster-backlinks/ 10 352250 10 10
/product/seo-backlinks-edu-gov/ 10 364880 10 10
/product/29-seo-perfect-backlinks/ 10 350700 10 10
/product/wordpress-load-time/ 10 365130 10 10
/product/logo-design/ 10 330050 10 10
/wp-admin/load-scripts.php 8 279976 0 0
/my-account/ 7 205563 1 0
/wp-admin/post.php 6 2186012 2 0
/wp-admin/load-styles.php 5 640252 0 0
/portfolio/ 4 132616 0 1
/wp-admin/edit.php 4 720699 0 0
/wp-json/elementor/v1/kit-elements-defaults 4 88 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 1 78196 0 0
/wp-json/rankmath/v1/updateMeta 1 56 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 3 312636 0 0
/wp-content/plugins/seo-by-rank-math/assets/admin/fonts/Rank-Math.ttf 1 32424 0 0
/wp-json/wp/v2/users/me 2 1582 0 0
/wp-admin/edit-comments.php 2 354749 0 0
/wp-json/elementor/v1/global-widget/templates 4 88 0 0
/wp-content/plugins/wp-parsidate/assets/fonts/Vazirmatn-Bold.woff2 3 153060 0 0
/wp-content/plugins/wp-parsidate/assets/fonts/Vazirmatn-Regular.woff2 3 152052 0 0
/wp-json/rankmath/v1/dashboardWidget 1 748 0 0
/wp-admin/ 3 178519 2 0
/wp-json/elementor/v1/site-navigation/recent-posts 4 1552 0 0
/wp-admin/about.php 4 452641 0 0
/wp-admin/plugins.php 1 285890 0 0
/portfolio/hamdaria/ 2 67176 0 1
/wp-json/elementor/v1/globals 3 1533 0 0
/portfolio/page/2/ 2 56776 0 0
/wp-json/elementor/v1/user-data/current-user 3 2595 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 326
500-1K 262
1K-2K 203
44-100 296
100-500 274
2K-5K 316
5K+ 580
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Youez - 2016 - github.com/yon3zu
LinuXploit