403Webshell
Server IP : 185.143.234.238  /  Your IP : 185.215.232.195
Web Server : LiteSpeed
System : Linux saman.shetabanhost.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User : behrakir ( 1361)
PHP Version : 8.1.34
Disable Function : symlink,shell_exec,show_source,exec,popen,system,passthru,proc_open,proc_close,pcntl_exec,mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/behrakir/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/behrakir/tmp/awstats/ssl/awstats012026.bozorg-omid.com.baharantabriz.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/behrakir/tmp/awstats/ssl/awstats.bozorg-omid.com.baharantabriz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2105                
POS_TIME 2792                
POS_VISITOR 33826               
POS_DAY 62588               
POS_DOMAIN 3794                
POS_LOGIN 4745                
POS_ROBOT 4900                
POS_WORMS 5908                
POS_EMAILSENDER 6039                
POS_EMAILRECEIVER 6182                
POS_SESSION 63281               
POS_FILESIZE 76275               
POS_REQUESTTIME 76429               
POS_SIDER 63493               
POS_FILETYPES 6317                
POS_DOWNLOADS 6815                
POS_OS 6972                
POS_BROWSER 7618                
POS_SCREENSIZE 12921               
POS_UNKNOWNREFERER 12995               
POS_UNKNOWNREFERERBROWSER 13822               
POS_ORIGIN 14148               
POS_SEREFERRALS 14300               
POS_PAGEREFS 14583               
POS_SEARCHWORDS 15706               
POS_KEYWORDS 15870               
POS_MISC 2455                
POS_ERRORS 15941               
POS_CLUSTER 4601                
POS_SIDER_404 16150               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201000146 7302 1363095 9628550445328
FirstTime 20260101000208
LastTime 20260131235258
LastUpdate 20260201105236 7302 0 7301 0 0
TotalVisits 1088                
TotalUnique 714                 
MonthHostsKnown 0                   
MonthHostsUnknown 735                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 11 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 380 5496 49023391 137 149 103597
1 1104 6662 54705679 450 463 788262
2 350 5866 50668599 157 169 1522787
3 671 7286 57465925 630 644 2873145
4 477 5951 53618921 235 269 716252
5 502 6440 54226882 315 386 5632546
6 348 6330 56122156 164 254 8374284
7 379 5807 49921342 194 216 380101
8 791 6136 51019180 356 361 272450
9 961 6904 62256074 474 482 784505
10 636 6656 56828046 194 268 5288778
11 853 8098 68411851 429 547 2752674
12 980 9338 83909618 471 536 4191141
13 814 7044 61228071 246 424 10410904
14 745 8330 68394422 417 456 5010222
15 988 6836 57668558 215 315 5322634
16 456 5602 49384399 177 290 2020562
17 446 5769 48758644 179 261 1893155
18 474 8723 103809220 318 332 2584627
19 498 7258 58679200 318 472 10779272
20 436 7954 93881947 268 282 9200271
21 508 5634 47492587 160 182 2069059
22 418 6167 52055298 180 197 874255
23 340 5858 49830592 179 302 1723908
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
ir 5211 5211 345608117
gb 2669 3447 43048549
us 2089 2690 47093549
ca 1171 1171 3863842
ru 1121 146823 902227840
in 953 1057 36548440
vn 407 407 454282
jp 219 229 6366281
de 97 357 14154853
gr 86 86 936170
cn 82 83 2571120
se 32 33 2468341
hk 31 31 13206
hu 30 30 12780
nl 29 109 1427632
it 26 26 83826
au 25 28 28951146
tr 25 25 266017
cl 23 23 15435
br 23 23 10773
pe 20 20 8520
id 20 20 37528
tw 18 18 12484
lv 18 18 962940
ro 14 24 467283
lk 3 3 6915
ip 1 1 12434
be 5 9 371381
fr 14 24 648823
no 2 2 6655
cm 2 2 6653
es 12 12 27657
za 2 2 1046
sg 4 4 13305
bg 2 2 282
vg 1 1 426
mx 10 10 4260
sc 11 11 4522
tz 2 2 6655
ch 3 3 6915
et 1 1 262
eu 1 1 3256
zz 12 12 72391
il 3 3 203592
my 7 7 14093
pt 8 8 3408
dk 1 1 426
ua 9 35 334291
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
UptimeRobot/ 3151 0 20260131235949 0
Googlebot/ 676 38070843 20260130015827 11
GPTBot/ 443 16181616 20260130193400 0
AhrefsBot/ 158 1325474 20260107120201 5
MJ12bot/ 49 1891036 20260131211124 18
robot 46 2417 20260130192731 46
bot[\s_+:,\.\;\/\\-] 30 619473 20260131234233 21
no_user_agent 26 1038596 20260131190957 0
Amazonbot/ 21 698117 20260108151850 6
(firefox/)([0-9]\.|[0-1][0]\.) 21 8946 20260108183330 0
unknown 11 757 20260131180937 11
Go\-http\-client/ 10 728346 20260131170534 0
bingbot/ 9 152032 20260131155500 5
Barkrowler 8 356787 20260131101233 1
PetalBot 7 483 20260131132406 7
crawl 5 220664 20260108093900 0
Googlebot\-Image/ 4 22822 20260128130532 0
SemrushBot/ 2 67937 20260102015540 1
facebookexternalhit/ 2 364945 20260131015202 0
link 2 67937 20260103094303 1
Bytespider 1 69 20260129013839 1
scanner 1 67868 20260105181152 0
curl 1 0 20260108112632 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 25
env 34 536110 0 0
png 236 9324116 0 0
webp 151 1850672 0 0
8 8 0 0 0
4 4 0 0 0
14 8 0 0 0
old 5 62157 0 0
txt 4 49735 0 0
json 31 174081 0 0
3 12 0 0 0
5 44 0 0 0
action 5 24865 0 0
css 146249 895726672 0 0
Unknown 216 2376615 0 0
2 4 0 0 0
woff 70 2411352 0 0
svg 113 31063800 0 0
html 5881 400292549 0 0
woff2 37 3490404 0 0
1 24 0 0 0
save 5 62155 0 0
bak 10 124320 0 0
pdf 2 57338836 0 0
js 835 8868370 0 0
php 8102 25583793 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2025/11/catalogue-bozorg-omid.pdf 3 0 57453461
/ads.txt 2 0 24866
/app-ads.txt 2 0 24869
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
sunos 1 0
android 6 6
winlong 2 2
macosx10 34 33
androidmarshmallow 20 10
macosx11 13 12
winxp 43 43
unix 12 12
macosx9 17 17
macos11 4 4
androidkitkat 16 6
macosx 575 575
ios_iphone 226 212
android13 23 23
Unknown 152329 6776
macosx6 1 0
macosx12 20 20
win2003 1 1
win10 4988 4175
androidjellybean 4 4
linux 1454 559
androidlollipop 19 10
macos12 86 40
macosx15 857 733
androidnougat 24 14
ios_ipad 28 28
linuxubuntu 214 214
win8 60 58
win7 487 390
android11 7 7
winnt 4 4
android10 82 81
androidoreo 2 2
linuxdebian 1 0
macosx13 32 32
android12 16 16
win8.1 84 83
win11 353 353
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 260
chrome134.0.0.0 48 16
chrome74.0.3729.169 20 20
chrome130.0.0.0 3 3
chrome132.0.0.0 817 66
chrome76.0.3809.25 1 0
opera14.0.1116.4 1 1
chrome63.0.3239.132 10 10
chrome93.0.0.0 1 1
chrome67.0.3396.62 2 2
opera63.0.0.0 1 1
firefox141.0 2 2
netscape5.0 679 679
opera51.0.2830.55 3 3
chrome138.0.0.0 12 12
firefox121.0 180 180
chrome131.0.0.0 194 71
firefox73.0.0.0 1 1
chrome57.0.2987.132 1 1
msie8.0 2 2
chrome88.0.4240.193 1813 1813
firefox123 4 4
chrome6.0.462.0 1 1
chrome64.0.3282.186 1 1
opera80.0.0.0 1 1
chrome61.0.3163.98 1 1
chrome87.0.4280.88 1 1
firefox29.0 30 30
safari11.1.1 4 4
chrome68.0.3440.70 1 1
chrome85.0.4183.102 10 10
msie7.0 72 72
safari10.1 2 2
firefox36.0 1 0
edge98 1 1
firefox78.0 20 20
opera73.0.0.0 2 2
chrome60.0.3112.116 1 1
firefox139.0 56 4
safari17.2 116 116
firefox17.0 10 10
chrome78.0.3904.108 575 575
firefox67.0 30 30
safari17.0 107 107
firefox134.0 2 2
chrome67.0.3396.79 6 6
chrome113.0.0.0 13 3
chrome107.0.0.0 1 1
chrome68.0.3440.106 10 10
chrome79.0.3945.88 10 10
chrome65.0.3325.109 1 1
firefox123.0 1 1
chrome92.0.0.0 1 1
chrome39.0.2171.93 14 4
chrome85.0.0.0 1 1
chrome83.0.4103.116 10 10
chrome122.0.0.0 8 8
chrome141.0.0.0 2 1
safari15.1 8 1
opera64.0.0.0 1 1
chrome124.0.0.0 1 1
chrome120.0.0.0 289 287
chrome105.0.0.0 5 4
chrome91.0.4472.124 55 55
firefox130.0 1 1
chrome121.0.0.0 324 324
chrome142.0.0.0 21 20
firefox118.0.2 2 2
chrome58.0.3029.110 4 4
edge82 1 1
chrome57.0.2987.133 1 1
chrome144.0.0.0 1 1
firefox65.0 10 10
chrome128.0.0.0 1 1
chrome60.0.3112.113 31 31
firefox15.0 2 2
chrome66.0.3359.170 3 3
chrome14.0.813.0 1 1
chrome83.0.0.0 1 1
msie9.0 16 16
chrome121.0.6167.85 4 4
safari4.0.6 2 2
firefox83.0.0.0 2 2
chrome65.0.3325.181 32 32
chrome116.0.0.0 236 236
opera53.0.2907.68 1 1
chrome18.0.1025.308 1 1
chrome58.0.3029.83 1 1
chrome59.0.3071.125 15 5
chrome108.0.0.0 2 2
chrome87.0.4280.141 1 1
opera50.0.2762.67 1 1
msie10.0 5 5
firefox60.0 23 23
opera77.0.0.0 1 1
chrome88.0.4324.190 10 10
firefox62.0 10 10
Unknown 146510 981
chrome122.0.6261.57 6 6
safari10.0.2 2 2
safari10.0.1 2 2
chrome125.0.0.0 21 21
chrome104.0.0.0 2 2
firefox61.0 24 24
safari17.3.1 1 1
safari17.1.2 4 4
safari11.0.3 5 5
firefox93.0.0.0 1 1
chrome14.0.811.0 1 0
chrome62.0.3202.84 14 4
firefox84.0 1 1
firebird 1 0
chrome73.0.3683.103 1 0
edge92 1 1
chrome60.0.3112.107 4 4
safari16.6 122 122
firefox76.0.0.0 1 1
msie11.0 104 104
firefox115 4 4
chrome119.0.6045.159 6 6
chrome49.0.2623.91 1 1
safari15.6.5 1 1
chrome65.0.3325.146 5 5
chrome137.0.0.0 1 1
chrome120.0.6099.71 2 2
chrome119.0.0.0 290 290
chrome43.0.2357.78 1 1
chrome28.0.1469.0 1 0
opera67.0.0.0 2 2
chrome64.0.3282.137 2 2
chrome44.0.2403.157 10 10
chrome84.0.0.0 1 1
chrome68.0.3440.85 1 1
chrome80.0.3987.132 11 11
firefox33.0 20 20
chrome66.0.3359.181 14 14
chrome97.0.0.0 2 2
chrome126.0.0.0 4 4
safari17.0.1 10 10
edge86 2 2
chrome91.0.4472.114 91 91
chrome30.0.1599.92 1 1
safari17.2.1 4 4
chrome139.0.0.0 2 1
chrome117.0.0.0 167 167
chrome46.0.2490.76 13 4
opera52.0.2871.99 4 4
firefox120.0.1 2 2
chrome141.0.7390.77 17 17
chrome13.0.782.24 1 1
firefox40.0 17 17
firefox42.0 10 10
chrome120.0.6099.130 5 5
opera76.0.0.0 1 1
chrome115.0.0.0 2 2
safari5.0.4 36 35
chrome80.0.3987.163 10 10
safari14.0 1 1
android 5 5
safari13.0.3 186 172
chrome114.0.5735.110 9 0
firefox81.0.0.0 1 1
firefox119.0.1 4 4
firefox88.0.0.0 1 1
chrome60.0.3112.90 30 30
edge93 1 1
firefox79.0 2 2
firefox57.0 10 10
firefox30.0 10 10
chrome30.0.0.0 1 1
chrome94.0.4606.81 1 1
chrome143.0.7499.169 95 2
chrome69.0.3497.100 29 29
chrome81.0.4044.129 3 3
firefox117.0 15 15
chrome129.0.0.0 5 5
chrome66.0.3359.158 2 2
safari10.1.1 5 5
chrome57.0.2987.108 1 1
safari10.1.2 4 4
firefox98.0.0.0 1 1
chrome66.0.3359.117 5 5
msie6.1 2 2
safari4.0.5 2 2
chrome74.0.3729.157 1 1
chrome81.0.0.0 2 2
chrome4.0.237.0 1 0
chrome116.0 7 7
safari11.1 1 1
chrome76.0.3809.100 2 0
firefox127.0 1 1
firefox35.0 9 9
safari10.0.3 1 1
safari5.0.3 1 0
safari17.1 107 107
chrome47.0.2526.83 1 1
chrome65.0.3325.162 10 10
chrome79.0.3945.117 10 10
opera50.0.2762.58 2 2
opera79.0.0.0 1 1
firefox118.0 162 162
chrome118.0.5993.88 12 12
firefox58.0 10 10
chrome72.0.3626.119 1 1
chrome72.0.3626.121 30 30
mozilla 5197 5173
chrome67.0.3396.87 17 17
firefox78.0.0.0 1 1
edge15 8 8
chrome141.0.7390.122 2 2
edge99 1 1
firefox70.0.0.0 1 1
opera60.0.0.0 2 2
firefox52.0 11 11
firefox50.0 13 13
firefox54.0 20 20
chrome65.0.3325.184 4 4
opera52.0.2871.64 1 1
firefox47.0 148 53
firefox66.0 1 1
firefox133.0 60 23
chrome18.0.460.0 2 2
firefox142.0 13 9
chrome66.0.3359.203 4 4
chrome117.0.5938.132 492 33
chrome106.0.0.0 2 2
chrome42.0.2311.51 1 1
chrome66.0.3359.139 13 13
opera62.0.0.0 1 1
firefox122.0 4 4
chrome138.0.7204.97 1 1
firefox140.0 1 1
chrome143.0.0.0 249 21
firefox120.0 152 152
chrome80.0.3987.149 616 616
chrome118.0.0.0 278 278
safari4.1.0 2 2
safari 54 54
firefox124.0 3 3
edge84 1 1
chrome19.0.1084.9 1 1
firefox20.6.14 10 10
chrome111.0.0.0 1 1
chrome44.0.2403.133 1 1
edge83 1 1
safari17.3 10 0
safari26.2 2 1
firefox85.0.0.0 2 2
edge97 1 1
firefox119.0 168 168
firefox40.1 10 10
safari11.0.2 2 2
chrome34.0.1847.76 1 1
safari11.0.1 2 2
opera69.0.0.0 1 1
firefox45.0 11 11
chrome96.0.0.0 2 2
safari10.0 1 1
firefox114.0 1 1
chrome114.0.0.0 82 36
chrome112.0.0.0 10 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260107172929
WordPress/6.8.3;_https://bozorg-omid.com 20260131235802
Mozilla/5.0_(l9scan/2.0.0313e20353e2033313e2538313;__https://leakix.net) 20260130030119
Mozilla/5.0 20260131234334
req/v3_(https://github.com/imroc/req) 20260108142047
python-requests/2.32.5 20260103140823
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260131003856
Mozilla/5.0_(compatible;_RTL-Uptime-Monitor/1.0;__https://monitor.rtl-theme.com) 20260131235258
WordPress/6.8.3;_https://bozorg-omid.com/en 20260131131853
python-requests/2.32.4 20260102144435
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20260108124243
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.8.3;_https://bozorg-omid.com/en 20260131131853
WordPress/6.8.3;_https://bozorg-omid.com 20260131235802
python-requests/2.32.4 20260102144435
python-requests/2.32.5 20260103140823
req/v3_(https://github.com/imroc/req) 20260108142047
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 10826 156810
From1 5 5
From2 101 101
From3 75 135
From4 3548 5094
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
yahoo_catchall 11 11
www_google_de 7 7
www_google_com 29 29
www_google_co_uk 12 12
www_google_fr 13 13
www_bing_com 17 17
duckduckgo 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
https://cpanel.bozorg-omid.com 32 39
https://mail.bozorg-omid.com 13 13
https://cpanel.bozorg-omid.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
https://webmail.bozorg-omid.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://www.facebook.com 3 3
https://cpanel.bozorg-omid.com/.env 2 2
http://mail.bozorg-omid.com 2 2
https://t.co 1 1
https://www.github.com 1 1
https://wordpress.org 1 1
https://cdn.ads237.com/Neo.html 1 1
https://www.twitter.com 1 1
https://cpanel.bozorg-omid.com/payment/index.php 0 6
https://cpanel.bozorg-omid.com/sharedjs/jstz.min.js 0 1
https://webmail.bozorg-omid.com/cPanel_magic_revision_1749214790/unprotected/cpanel/style_v2_optimized.css 0 12
https://webmail.bozorg-omid.com 0 3
https://cpanel.bozorg-omid.com/cPanel_magic_revision_1749214790/unprotected/cpanel/style_v2_optimized.css 0 28
https://webmail.bozorg-omid.com/payment/index.php 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
308 6 568
401 240 11964
302 1244 23220
500 2 1250
405 7 420
400 490 25324
301 427 10690
503 98 53262
403 24 18888
404 1002 23486533
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 465
/akcc.php 2 -
/wp-admin/css/colors/ 1 -
/env/.env 1 -
/k.php 1 -
/nc4.php 1 -
/assets/react.js 1 https://www.twitter.com/
/api-docs/swagger.json 3 -
/actutor/env 2 -
/components/ 1 -
/_phpinfo.php 1 -
/flower.php 1 -
/local/.env 1 -
/twilio.env 1 -
/wp-includes/images/ 7 -
/wp-content/plugins/wp-optimize/ 1 -
/admin/uploads/images/ 1 -
/autoload_classmap.php 8 -
/wp-includes/ID3/ 1 -
/ALFA_DATA/ 1 -
/api/gql 3 -
/wp-includes/js/tinymce/ 3 -
/s/0313e20353e2033313e2538313/_/ 3 -
/Telerik.Web.UI.WebResource.axd 2 -
/wp-includes/js/crop/ 2 -
/wp-admin/css/colors/coffee/ 3 -
/wp-content/themes/TejaratGostar/assets/fonts/woff/Yekan%20Bakh%20FaNum-ExtraBlack.woff 1 https://bozorg-omid.com/wp-content/themes/TejaratGostar/assets/css/font.css
/en/wp-content/themes/TejaratGostar/assets/fonts/woff2/Yekan%20Bakh%20FaNum-Black.woff2 1 https://bozorg-omid.com/en/wp-content/themes/TejaratGostar/assets/css/font.css
/wp-includes/SimplePie/ 2 -
/1.php 1 -
/wp-content/themes/TejaratGostar/assets/fonts/woff2/Yekan%20Bakh%20FaNum-ExtraBlack.woff2 1 https://bozorg-omid.com/wp-content/themes/TejaratGostar/assets/css/font.css
/wp-content/plugins/advanced-custom-fields/ 1 -
/wp-content/themes/TejaratGostar/assets/fonts/woff2/Yekan%20Bakh%20FaNum-ExtraBold.woff2 1 https://bozorg-omid.com/wp-content/themes/TejaratGostar/assets/css/font.css
/_rsc 1 https://www.facebook.com/
/en/wp-content/themes/TejaratGostar/assets/myjs/swiper-bundle.min.js.map 1 https://bozorg-omid.com/en/wp-content/themes/TejaratGostar/assets/myjs/swiper-bundle.min.js
/api/actions 6 -
/.env.bak 6 -
/lara/info.php 1 -
/node/.env_example 1 -
/wp-content/themes/twentythirteen/ 1 -
/403.php 1 -
/api/action 6 -
/modules/ 1 -
/Wp-JsOn/Wp/V2/UsErS 2 -
/wp-content/plugins/admin.php 1 -
/_all_dbs 2 -
/wp-content/plugins/sitepress-multilingual-cms/ 1 -
/config.js 5 -
/default.aspx 1 -
/wp-includes/Text/Diff/Engine/ 1 -
/files.php 1 -
/wp-includes/Requests/Proxy/ 1 -
/wp-content/plugins/wp-diambar/includes/loadme.php 1 -
/wp-includes/js/tinymce/themes/ 3 -
/wp-includes/IXR/ 2 -
/aa.php 2 -
/wp-includes/rest-api/fields/ 1 -
/assets/main.js 1 https://www.github.com/
/IMG/news/1.jpg 1 -
/sites/default/files/ 1 -
/abcd.php 3 -
/wp-includes/Requests/Response/ 1 -
/swagger/index.html 3 -
/wp-content/upgrade/ 1 -
/wp-includes/theme-compat/ 1 -
/wp-content/plugins/really-simple-ssl/ 1 -
/cc.php 1 -
/wp-content/plugins/elementor-pro/ 1 -
/wp-admin/radio.php 1 -
/.well-known/ 6 -
/apps/.env 1 -
/mailer/.env 1 -
/owa/auth/logon.aspx 2 -
/wp-json/bbp-api/v1/users 2 -
/wp-content/plugins/essential-addons-for-elementor-lite/ 1 -
/wp-content/plugins/the-events-calendar/ 1 -
/wp-includes/Requests/Auth/ 1 -
/xampp/.env 1 -
/wp-includes/js/tinymce/skins/ 3 -
/.env.production 1 -
/wp-content/plugins/hello-dolly/ 3 -
/api/shared/config/.env 1 -
/docker/app/.env 1 -
/assets/img/team/5.jpg 2 -
/app.js 1 -
/phpinfo/ 1 -
/IMG/Pic/G-99.jpg 1 -
/13.php 1 -
/awstats/.env 1 -
/.env_sample 1 -
/wp-sitemap.xml 13 -
/en/wp-content/themes/TejaratGostar/assets/fonts/woff/YekanBakhFaNum-Regular.woff 1 https://bozorg-omid.com/en/wp-content/themes/TejaratGostar/assets/css/font.css
/local/ 1 -
/adminfuns.php/.well-known/acme-challenge/file.php 1 -
/apps 6 -
/wp-includes/assets/ 2 -
/wp-includes/block-bindings/ 1 -
/wp-includes/random_compat/ 1 -
/swagger-ui.html 3 -
/mail/.env 1 -
/wp-content/themes/admin.php 7 -
/xleet.php 1 -
/css/admin.php 1 -
/home.aspx 3 https://bozorg-omid.com/
/api/shared/config/config.env 1 -
/en/wp-content/themes/TejaratGostar/assets/fonts/woff/YekanBakhFaNum-Bold.woff 1 https://bozorg-omid.com/en/wp-content/themes/TejaratGostar/assets/css/font.css
/debug/default/view 3 -
/template/ 1 -
/node_modules/.env 1 -
/.DS_Store 3 -
/aws-config.js 5 -
/wp-includes/Requests/Cookie/ 1 -
/wp-content/themes/TejaratGostar/assets/fonts/woff/YekanBakhFaNum-SemiBold.woff 1 https://bozorg-omid.com/wp-content/themes/TejaratGostar/assets/css/font.css
/wp-content/themes/TejaratGostar/assets/myjs/swiper-bundle.min.js.map 1 https://bozorg-omid.com/wp-content/themes/TejaratGostar/assets/myjs/swiper-bundle.min.js
/wp-good.php 6 -
/wp-content/uploads/ 5 -
/en/wp-content/plugins/jet-elements/assets/js/+o.link.url+ 1 https://bozorg-omid.com/en/wp-content/plugins/jet-elements/assets/js/'+o.link.url+'
/ioxi-o.php 6 -
/wp-includes/js/jquery/ 1 -
/.env.local 4 https://www.bozorg-omid.com/.env.local
/buy.php 2 -
/sendgrid.env 2 -
/asasx.php 1 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/wp-includes/assets/autoload_classmap.php 1 -
/admin-ajax.php 4 -
/api/_next/rsc 1 https://www.bing.com/
/.env.prod 2 -
/app-ads.txt 7 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/config.json 3 -
/wp-content/content.php 2 www.google.com
/ae.php 1 -
/telescope/requests 3 -
/wp-includes/sodium_compat/ 1 -
/wp-content/plugins/yanierin/akcc.php 1 -
/jp.php 1 -
/wp-content/plugins/wp-super-cache/ 1 -
/wp-admin/js/ 1 -
/bolt.php 1 -
/wp-includes/SimplePie/Cache/ 1 -
/wp-includes/Text/ 1 -
/docker/.env 1 -
/wp-content/uploads/admin.php 1 -
/swagger/v1/swagger.json 3 -
/wp-includes/html-api/ 7 -
/en/wp-content/themes/TejaratGostar/assets/fonts/woff/YekanBakhFaNum-Light.woff 1 https://bozorg-omid.com/en/wp-content/themes/TejaratGostar/assets/css/font.css
/vendor/phpunit/phpunit/src/Util/PHP/ 1 -
/wp-content/plugins/wpclean/wpclean.php 1 -
/static/js/main.141b0494.js 1 -
/admin/editor/ 1 -
/wp-includes/Requests/Exception/ 1 -
/.env.production.local 1 -
/wp-includes/sitemaps/ 3 -
/wp-includes/ 5 -
/file.php 8 -
/graphql 6 -
/assets/vendor.js 1 https://www.duckduckgo.com/
/include/ 1 -
/wp-content/plugins/mailpoet/ 1 -
/sf.php 3 -
/wp-content/ai1wm-backups/about.php 1 -
/Admin/uploads/ 1 -
/service/email_service.py 1 -
/aws.config.js 5 -
/api/config.env 1 -
/wp-includes/js/codemirror/ 1 -
/server/config/database.js 1 -
/wp-includes/rest-api/ 4 -
/website/.env 1 -
/assets/img/partner/2.png 1 -
/wp-json/buddypress/v1/members 2 -
/contact.aspx 1 -
/wp-content/themes/TejaratGostar/assets/fonts/woff/YekanBakhFaNum-Light.woff 1 https://bozorg-omid.com/wp-content/themes/TejaratGostar/assets/css/font.css
/chosen.php 1 -
/wp-content/plugins/akismet/ 3 -
/wp-content/plugins/give/ 1 -
/wp-admin/css/colors/ocean/ 3 -
/wp-content/themes/TejaratGostar/assets/fonts/woff/Yekan%20Bakh%20FaNum-ExtraBold.woff 1 https://bozorg-omid.com/wp-content/themes/TejaratGostar/assets/css/font.css
/v2/api-docs 3 -
/portal/.env 1 -
/kyc/.env 1 -
/wp-includes/js/mediaelement/ 1 -
/development/.env 1 -
/public/.env 1 -
/.env.example 2 -
/webjars/swagger-ui/index.html 3 -
/.env.save 6 -
/wp-includes/Requests/src/Response/about.php 6 -
/wp-includes/style-engine/ 5 -
/_profiler/phpinfo 2 -
/wp-includes/images/media/ 1 -
/crm/.env 1 -
/wp-includes/Requests/Utility/ 1 -
/wp-includes/css/ 1 -
/wp-admin/js/widgets/ 1 -
/images/stories/ 1 -
/wp-content/plugins/woocommerce/ 1 -
/server_info.php 1 -
/wp-includes/js/dist/ 1 -
/wp-content/plugins/simple/simple.php 1 -
/scripts/nodemailer.js 1 -
/uploads/ 7 -
/goods.php 6 -
/swagger.json 3 -
/wp-content/themes/twentytwentyfour/ 3 -
