403Webshell
Server IP : 185.143.234.238  /  Your IP : 185.215.232.195
Web Server : LiteSpeed
System : Linux saman.shetabanhost.com 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User : behrakir ( 1361)
PHP Version : 8.1.34
Disable Function : symlink,shell_exec,show_source,exec,popen,system,passthru,proc_open,proc_close,pcntl_exec,mail
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/behrakir/tmp/analog/shop.rayatex.ir/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/behrakir/tmp/analog/shop.rayatex.ir/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	52	0	201	85	2468
D	29367152	29399846
20393	246	12	0	998
20393	253	1	0	20
20393	262	3	0	60
20393	272	1	0	20
20394	3	1	0	20
20394	13	3	0	60
20394	103	1	0	20
20394	139	1	0	20
20394	142	1	0	20
20394	171	2	0	40
20394	211	1	0	20
20395	41	2	0	40
20395	68	1	0	20
20395	118	1	0	20
20395	147	1	0	20
20395	183	1	0	20
20395	204	1	0	20
20395	210	1	0	20
20396	1	1	0	20
20396	19	1	0	20
20396	194	1	0	20
20397	217	1	0	20
20400	225	1	0	20
20401	98	1	0	20
20403	271	1	0	20
20403	284	10	0	870
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/@vite/env
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/debug/default/view?panel=config
1	1	0	0	0	29377931	0	0	29377931	0	0	20	/wp-cron.php?doing_wp_cron=1762576882.1889829635620117187500
1	1	0	0	0	29367281	0	0	29367281	0	0	20	/wp-cron.php?doing_wp_cron=1761937904.4280309677124023437500
1	1	0	0	0	29367152	0	0	29367152	0	0	64	/.well-known/acme-challenge/QBU5VILNX1I9H6EMF3ZIED3D_8R1DCYB
1	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	/swagger-ui.html
1	5	0	0	0	29381744	0	0	29381744	0	0	435	/.well-known/acme-challenge/M5Lkr1Dihj8PHqFQ72Nwj5mHF6RS_dmr0oG4uvF5unk
1	0	0	2	2	0	29381745	29367152	0	29381745	29367152	0	/?rest_route=/wp/v2/users/
1	1	0	0	0	29368418	0	0	29368418	0	0	20	/wp-cron.php?doing_wp_cron=1762006134.7569680213928222656250
1	1	0	0	0	29367426	0	0	29367426	0	0	20	/wp-cron.php?doing_wp_cron=1761946565.6783330440521240234375
1	0	0	2	2	0	29381745	29367152	0	29381745	29367152	0	/_all_dbs
1	0	0	2	0	0	29398654	0	0	29395760	0	0	/robots.txt?192.175.111.253
1	1	0	0	0	29369853	0	0	29369853	0	0	20	/wp-cron.php?doing_wp_cron=1762092186.0709230899810791015625
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/v2/_catalog
1	0	0	4	0	0	29399846	0	0	29398306	0	0	/robots.txt
1	0	0	9	2	0	29389805	29367427	0	29381745	29367188	0	/favicon.ico
1	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	/swagger/swagger-ui.html
1	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	/api
1	1	0	0	0	29367426	0	0	29367426	0	0	20	/wp-cron.php?doing_wp_cron=1761946619.6438329219818115234375
1	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	/swagger/v1/swagger.json
1	5	0	0	0	29367152	0	0	29367152	0	0	435	/.well-known/acme-challenge/0WWQ23LwYf4sJOztWI55h9aZ76CPfkRGKNk4gH_gOIo
1	0	0	3	2	0	29383059	29367152	0	29381745	29367152	0	/.env
1	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	/v2/api-docs
1	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	/api/gql
1	1	0	0	0	29369536	0	0	29369536	0	0	20	/wp-cron.php?doing_wp_cron=1762073212.2309041023254394531250
1	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	/api/graphql
1	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	/graphql/api
1	0	0	2	2	0	29381745	29367152	0	29381745	29367152	0	/config.json
1	1	0	0	0	29372766	0	0	29372766	0	0	20	/wp-cron.php?doing_wp_cron=1762266966.8515319824218750000000
1	1	0	0	0	29367188	0	0	29367188	0	0	20	/wp-cron.php?doing_wp_cron=1761932290.3942909240722656250000
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/actuator/env
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/about
1	0	0	2	2	0	29381745	29367152	0	29381745	29367152	0	/info.php
1	1	0	0	0	29368215	0	0	29368215	0	0	20	/wp-cron.php?doing_wp_cron=1761993948.7083048820495605468750
1	1	0	0	0	29381675	0	0	29381675	0	0	20	/wp-cron.php?doing_wp_cron=1762801507.1091730594635009765625
1	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	/swagger.json
1	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	/webjars/swagger-ui/
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/api-docs/swagger.json
1	1	0	0	0	29369390	0	0	29369390	0	0	20	/wp-cron.php?doing_wp_cron=1762064440.7008779048919677734375
1	0	0	2	0	0	29385401	0	0	29385401	0	0	/installer.php
1	0	0	2	2	0	29381745	29367152	0	29381745	29367152	0	/s/0313e20353e2033313e2538313/_/
1	5	0	0	0	29367152	0	0	29367152	0	0	435	/.well-known/acme-challenge/YeK32wcnjgxwHwdCuV_rm_cXQzDzffK1JsiNG4Leam8
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/login.action
1	1	0	0	0	29369006	0	0	29369006	0	0	20	/wp-cron.php?doing_wp_cron=1762041419.1053540706634521484375
1	1	0	0	0	29377128	0	0	29377128	0	0	20	/wp-cron.php?doing_wp_cron=1762528718.7956318855285644531250
1	1	0	0	0	29368071	0	0	29368071	0	0	20	/wp-cron.php?doing_wp_cron=1761985286.0147819519042968750000
1	1	0	0	0	29368215	0	0	29368215	0	0	20	/wp-cron.php?doing_wp_cron=1761993953.7718451023101806640625
1	0	0	10	0	0	29397257	0	0	29384315	0	0	/?192.175.111.253
1	1	0	0	0	29367875	0	0	29367875	0	0	20	/wp-cron.php?doing_wp_cron=1761973541.1448309421539306640625
1	0	0	0	2	0	0	29367152	0	0	29367152	0	/version
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/.vscode/sftp.json
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/wp-admin
1	1	0	0	0	29368056	0	0	29368056	0	0	20	/wp-cron.php?doing_wp_cron=1761984404.6152369976043701171875
1	5	0	0	0	29381744	0	0	29381744	0	0	435	/.well-known/acme-challenge/Zp-kas9l4-_vIDwiAB6lXqQlfaFLVtgb0foQUFxJzA8
1	0	0	0	1	0	0	29382726	0	0	29382726	0	/.git/HEAD?192.175.111.253
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/server-status
1	0	0	100	4	0	29399841	29367152	0	29367155	29367152	0	/
1	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	/graphql
1	1	0	0	0	29371214	0	0	29371214	0	0	20	/wp-cron.php?doing_wp_cron=1762173862.0522389411926269531250
1	1	0	0	0	29367426	0	0	29367426	0	0	20	/wp-cron.php?doing_wp_cron=1761946571.4497830867767333984375
1	1	0	0	0	29367375	0	0	29367375	0	0	20	/wp-cron.php?doing_wp_cron=1761943508.2341220378875732421875
1	0	0	0	1	0	0	29382726	0	0	29382726	0	/.git/HEAD
1	1	0	0	0	29367152	0	0	29367152	0	0	64	/.well-known/acme-challenge/4Y5R3KD_5MBC5FPXJ51RV7KA4FH2TN27
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/server
1	0	0	1	0	0	29367188	0	0	29367188	0	0	/?rsmPingHook=23fafa7b1714bb663a678c18c022f3613a51b831
1	0	0	2	2	0	29381745	29367152	0	29381745	29367152	0	/.DS_Store
1	0	0	1	0	0	29367188	0	0	29367188	0	0	/?rsmPingHook=7394eabdfd439e54180bb8ba212a5d481b602aaa
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/v3/api-docs
1	1	0	0	0	29369716	0	0	29369716	0	0	20	/wp-cron.php?doing_wp_cron=1762083968.0666010379791259765625
1	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	/swagger/
1	0	0	2	2	0	29381745	29367152	0	29381745	29367152	0	/telescope/requests
1	1	0	0	0	29370247	0	0	29370247	0	0	20	/wp-cron.php?doing_wp_cron=1762115848.7568080425262451171875
1	1	0	0	0	29369141	0	0	29369141	0	0	20	/wp-cron.php?doing_wp_cron=1762049478.5248339176177978515625
1	1	0	0	0	29367234	0	0	29367234	0	0	20	/wp-cron.php?doing_wp_cron=1761935069.3008310794830322265625
1	0	0	1	0	0	29367188	0	0	29367188	0	0	/?RcuPingHook=a26aa663b6837c9d77d119ddf1fd4831d5d2d36a
1	0	0	1	0	0	29382626	0	0	29382626	0	0	/wp-login.php
1	0	0	2	2	0	29381745	29367152	0	29381744	29367152	0	/api/swagger.json
1	1	0	0	0	29369006	0	0	29369006	0	0	20	/wp-cron.php?doing_wp_cron=1762041415.4398500919342041015625
1	1	0	0	0	29370339	0	0	29370339	0	0	20	/wp-cron.php?doing_wp_cron=1762121367.8336939811706542968750
1	0	0	0	9	0	0	29394777	0	0	29367152	0	/.git/config
1	1	0	0	0	29369822	0	0	29369822	0	0	20	/wp-cron.php?doing_wp_cron=1762090365.7045600414276123046875
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/wp-admin/
1	0	0	1	0	0	29367188	0	0	29367188	0	0	/?RcuPingHook=3c9ed08c3598e14a3cc6a34ba34e2401f63309cd
1	1	0	0	0	29367230	0	0	29367230	0	0	20	/wp-cron.php?doing_wp_cron=1761934813.0312368869781494140625
1	1	0	0	0	29367230	0	0	29367230	0	0	20	/wp-cron.php?doing_wp_cron=1761934812.9457221031188964843750
3	0	0	3	0	0	29389805	0	0	29382841	0	0	http://shop.rayatex.ir/
3	0	0	1	0	0	29367188	0	0	29367188	0	0	http://shop.rayatex.ir/?RcuPingHook=a26aa663b6837c9d77d119ddf1fd4831d5d2d36a
3	0	0	1	0	0	29367188	0	0	29367188	0	0	http://shop.rayatex.ir/?RcuPingHook=3c9ed08c3598e14a3cc6a34ba34e2401f63309cd
3	0	0	2	0	0	29387199	0	0	29384315	0	0	http://www.shop.rayatex.ir/
3	0	0	1	0	0	29381674	0	0	29381674	0	0	https://saman.shetabanhost.com:2083/
4	0	0	2	0	0	29367155	0	0	29367155	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	29390516	0	0	29390516	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
4	0	0	2	0	0	29368596	0	0	29368418	0	0	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	20	0	0	0	29381744	0	0	29367152	0	0	1740	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	0	0	42	0	0	29399841	0	0	29382975	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	29367875	0	0	29367875	0	0	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	0	0	1	0	0	29370339	0	0	29370339	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	2	0	0	29367188	0	0	29367188	0	0	GuzzleHttp/7
4	0	0	1	0	0	29368056	0	0	29368056	0	0	Mozilla/5.0 (Linux; U; Android 2.3.3; en-us ; LS670 Build/GRI40) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1/UCBrowser/8.6.1.262/145/355
4	0	0	2	0	0	29397257	0	0	29387739	0	0	cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
4	0	0	1	1	0	29367426	29367427	0	29367426	29367427	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
4	0	0	1	0	0	29382129	0	0	29382129	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3 Safari/605.1.15
4	0	0	1	0	0	29367230	0	0	29367230	0	0	Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36
4	0	0	1	0	0	29381752	0	0	29381752	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1
4	0	0	2	0	0	29367188	0	0	29367188	0	0	php-requests/1.7
4	0	0	1	0	0	29383059	0	0	29383059	0	0	Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.2 (KHTML, like Gecko) Ubuntu/11.10 Chromium/15.0.874.120 Chrome/15.0.874.120 Safari/535.2
4	0	0	3	0	0	29390387	0	0	29367281	0	0	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	6	0	0	29399846	0	0	29395760	0	0	Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4	0	0	0	2	0	0	29382726	0	0	29382726	0	Python-urllib/3.10
4	0	0	2	0	0	29367234	0	0	29367230	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	0	0	32	32	0	29381745	29367152	0	29381744	29367152	0	Mozilla/5.0 (l9scan/2.0.0313e20353e2033313e2538313; +https://leakix.net)
4	0	0	3	0	0	29385401	0	0	29369390	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	0	0	34	42	0	29381745	29394777	0	29381744	29367152	0	Go-http-client/1.1
4	0	0	1	0	0	29381745	0	0	29381745	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4	0	0	1	0	0	29397399	0	0	29397399	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	0	0	3	0	0	29398290	0	0	29377128	0	0	Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
4	0	0	1	0	0	29383295	0	0	29383295	0	0	Mozilla/5.0 (Linux; Android 9; VKY-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	1	0	0	29367426	0	0	29367426	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Brave/1 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29384589	0	0	29384589	0	Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; da-dk) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8C148 Safari/6533.18.5
4	0	0	1	0	0	29382127	0	0	29382127	0	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
4	0	0	2	2	0	29381744	29367152	0	29381744	29367152	0	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA320884) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3112.98 Mobile Safari/537.3
4	0	0	5	0	0	29381778	0	0	29381768	0	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	1	0	0	29367425	0	0	29367425	0	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
4	0	0	2	0	0	29369822	0	0	29369536	0	0	python-httpx/0.28.1
4	0	0	0	2	0	0	29389601	0	0	29368215	0	Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0
4	30	0	0	0	29381675	0	0	29367188	0	0	600	WordPress/6.8.3; https://shop.rayatex.ir
4	0	0	1	0	0	29370247	0	0	29370247	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
4	0	0	5	0	0	29387199	0	0	29369853	0	0	Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
4	0	0	12	1	0	29381674	29367188	0	29367186	29367188	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
4	0	0	9	0	0	29389805	0	0	29369716	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4	0	0	2	0	0	29368215	0	0	29368215	0	0	fasthttp
4	0	0	1	0	0	29381745	0	0	29381745	0	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	0	0	1	0	0	29368071	0	0	29368071	0	0	Opera/9.5 (Microsoft Windows; PPC; Opera Mobi; U) SonyEricssonX1i/R2AA Profile/MIDP-2.0 Configuration/CLDC-1.1
4	2	0	0	0	29367152	0	0	29367152	0	0	128	Cpanel-HTTP-Client/1.0
4	0	0	1	0	0	29382626	0	0	29382626	0	0	Mozilla/5.0
5	0	0	1	0	0	29388588	0	0	29388588	0	0	43.157.52.37
5	0	0	2	0	0	29381745	0	0	29381745	0	0	37.46.115.54
5	0	0	1	0	0	29381778	0	0	29381778	0	0	91.196.152.78
5	0	0	1	0	0	29398290	0	0	29398290	0	0	54.236.36.163
5	0	0	1	0	0	29382975	0	0	29382975	0	0	43.166.226.186
5	0	0	1	0	0	29371214	0	0	29371214	0	0	209.97.150.102
5	1	0	0	0	29367152	0	0	29367152	0	0	87	13.58.58.208
5	0	0	1	1	0	29389602	29389601	0	29389602	29389601	0	45.148.10.143
5	0	0	1	0	0	29394931	0	0	29394931	0	0	43.159.128.247
5	0	0	0	37	0	0	29367152	0	0	29367152	0	64.226.65.160
5	0	0	1	0	0	29389628	0	0	29389628	0	0	43.153.192.98
5	1	0	0	0	29367152	0	0	29367152	0	0	87	23.178.112.213
5	1	0	0	0	29367152	0	0	29367152	0	0	87	23.178.112.210
5	0	0	1	0	0	29381768	0	0	29381768	0	0	91.231.89.120
5	0	0	1	0	0	29397985	0	0	29397985	0	0	43.133.69.37
5	0	0	2	0	0	29387199	0	0	29387199	0	0	165.22.44.193
5	0	0	1	0	0	29381768	0	0	29381768	0	0	91.231.89.39
5	0	0	1	0	0	29382127	0	0	29382127	0	0	154.47.29.182
5	0	0	1	0	0	29395950	0	0	29395950	0	0	43.157.147.3
5	1	0	0	0	29381744	0	0	29381744	0	0	87	3.15.34.181
5	0	0	1	0	0	29383295	0	0	29383295	0	0	35.163.46.105
5	0	0	6	1	0	29390923	29368215	0	29368215	29368215	0	195.178.110.110
5	0	0	1	0	0	29370339	0	0	29370339	0	0	164.90.187.212
5	0	0	2	0	0	29396974	0	0	29387676	0	0	43.133.220.37
5	0	0	1	0	0	29398835	0	0	29398835	0	0	43.159.143.139
5	0	0	1	0	0	29381771	0	0	29381771	0	0	91.231.89.19
5	0	0	1	0	0	29386799	0	0	29386799	0	0	43.135.144.126
5	0	0	2	0	0	29367230	0	0	29367230	0	0	44.251.193.227
5	0	0	1	0	0	29382129	0	0	29382129	0	0	89.93.18.117
5	0	0	1	0	0	29381674	0	0	29381674	0	0	193.70.118.26
5	1	0	0	0	29381744	0	0	29381744	0	0	87	13.60.231.222
5	0	0	35	1	0	29381745	29381745	0	29381744	29381745	0	139.59.231.238
5	1	0	0	0	29381744	0	0	29381744	0	0	87	13.215.175.153
5	0	0	1	0	0	29394263	0	0	29394263	0	0	43.130.150.80
5	0	0	1	0	0	29385140	0	0	29385140	0	0	49.51.33.159
5	1	0	0	0	29381744	0	0	29381744	0	0	87	18.116.29.26
5	0	0	1	0	0	29385476	0	0	29385476	0	0	101.32.15.141
5	0	0	1	0	0	29399402	0	0	29399402	0	0	43.131.36.84
5	0	0	1	0	0	29396643	0	0	29396643	0	0	43.156.168.214
5	0	0	1	0	0	29399841	0	0	29399841	0	0	43.130.16.212
5	0	0	1	0	0	29367234	0	0	29367234	0	0	54.69.179.86
5	0	0	1	0	0	29389293	0	0	29389293	0	0	49.51.141.76
5	0	0	1	0	0	29367875	0	0	29367875	0	0	205.169.39.23
5	0	0	1	0	0	29397399	0	0	29397399	0	0	205.169.39.20
5	0	0	1	0	0	29383738	0	0	29383738	0	0	43.166.131.228
5	0	0	1	0	0	29382626	0	0	29382626	0	0	159.65.148.157
5	0	0	2	0	0	29368071	0	0	29368056	0	0	54.187.96.240
5	0	0	2	0	0	29388297	0	0	29385800	0	0	43.130.32.245
5	0	0	1	0	0	29367155	0	0	29367155	0	0	152.39.212.246
5	0	0	1	0	0	29396290	0	0	29396290	0	0	43.166.253.94
5	0	0	1	0	0	29390516	0	0	29390516	0	0	44.193.254.10
5	0	0	1	0	0	29387388	0	0	29387388	0	0	43.157.170.13
5	0	0	6	0	0	29399846	0	0	29395760	0	0	216.244.66.197
5	0	0	1	0	0	29390471	0	0	29390471	0	0	43.157.148.38
5	2	0	0	0	29381744	0	0	29381744	0	0	174	23.178.112.105
5	0	0	1	0	0	29369853	0	0	29369853	0	0	167.71.75.99
5	0	0	35	1	0	29381745	29381745	0	29381744	29381745	0	68.183.9.16
5	1	0	0	0	29367152	0	0	29367152	0	0	87	51.20.34.110
5	0	0	1	0	0	29368596	0	0	29368596	0	0	185.247.137.64
5	0	0	1	0	0	29367190	0	0	29367190	0	0	192.175.111.254
5	0	0	1	0	0	29367189	0	0	29367189	0	0	192.175.111.253
5	0	0	1	0	0	29391968	0	0	29391968	0	0	49.51.253.26
5	0	0	1	0	0	29367425	0	0	29367425	0	0	87.120.103.247
5	0	0	1	0	0	29367188	0	0	29367188	0	0	192.175.111.249
5	1	0	0	0	29381744	0	0	29381744	0	0	87	3.0.61.89
5	0	0	1	0	0	29387739	0	0	29387739	0	0	18.224.192.118
5	0	0	1	0	0	29381752	0	0	29381752	0	0	188.214.81.222
5	0	0	1	0	0	29369716	0	0	29369716	0	0	138.68.150.246
5	0	0	2	0	0	29382841	0	0	29382841	0	0	139.59.93.76
5	0	0	1	0	0	29367155	0	0	29367155	0	0	209.99.156.163
5	0	0	1	0	0	29367188	0	0	29367188	0	0	192.175.111.240
5	0	0	2	0	0	29367188	0	0	29367188	0	0	185.120.222.153
5	0	0	1	0	0	29367189	0	0	29367189	0	0	192.175.111.233
5	0	0	3	0	0	29385401	0	0	29369390	0	0	95.80.182.182
5	1	0	0	0	29381744	0	0	29381744	0	0	87	35.160.219.162
5	0	0	1	0	0	29367188	0	0	29367188	0	0	192.175.111.228
5	0	0	2	0	0	29389805	0	0	29389805	0	0	161.35.172.255
5	0	0	1	0	0	29397301	0	0	29397301	0	0	119.28.89.249
5	0	0	1	0	0	29393209	0	0	29393209	0	0	49.51.178.45
5	0	0	0	1	0	0	29384589	0	0	29384589	0	93.123.109.7
5	0	0	1	0	0	29390387	0	0	29390387	0	0	167.94.146.48
5	1	0	0	0	29367152	0	0	29367152	0	0	87	13.53.131.249
5	0	0	1	0	0	29388927	0	0	29388927	0	0	170.106.113.235
5	0	0	1	0	0	29392459	0	0	29392459	0	0	43.135.145.117
5	0	0	1	0	0	29395630	0	0	29395630	0	0	43.154.250.181
5	0	0	2	0	0	29367188	0	0	29367188	0	0	46.4.244.143
5	0	0	1	0	0	29367281	0	0	29367281	0	0	167.94.138.177
5	0	0	3	0	0	29367186	0	0	29367186	0	0	84.47.208.131
5	0	0	1	0	0	29367375	0	0	29367375	0	0	167.94.138.176
5	1	0	0	0	29367152	0	0	29367152	0	0	87	3.140.184.193
5	0	0	1	0	0	29383059	0	0	29383059	0	0	213.209.157.81
5	0	0	2	0	0	29384315	0	0	29384315	0	0	209.38.145.189
5	1	0	0	0	29367152	0	0	29367152	0	0	87	44.249.151.29
5	0	0	1	0	0	29369822	0	0	29369822	0	0	45.148.10.249
5	0	0	1	0	0	29369536	0	0	29369536	0	0	45.148.10.250
5	1	0	0	0	29367152	0	0	29367152	0	0	87	52.37.10.36
5	1	0	0	0	29367152	0	0	29367152	0	0	87	13.214.158.224
5	0	0	1	0	0	29395297	0	0	29395297	0	0	43.130.228.73
5	0	0	1	0	0	29368418	0	0	29368418	0	0	87.236.176.215
5	0	0	1	0	0	29393926	0	0	29393926	0	0	43.153.62.161
5	32	0	0	0	29381675	0	0	29367152	0	0	728	185.130.50.10
5	0	0	1	0	0	29377128	0	0	29377128	0	0	3.231.225.127
5	1	0	0	0	29367152	0	0	29367152	0	0	87	47.129.226.235
5	0	0	1	0	0	29387095	0	0	29387095	0	0	49.51.132.100
5	0	0	1	0	0	29369141	0	0	29369141	0	0	54.167.31.96
5	0	0	1	0	0	29370247	0	0	29370247	0	0	5.122.229.223
5	0	0	0	2	0	0	29394777	0	0	29392453	0	93.123.109.175
5	0	0	0	1	0	0	29367188	0	0	29367188	0	64.15.129.122
5	0	0	1	0	0	29391122	0	0	29391122	0	0	43.166.250.187
5	0	0	1	0	0	29392860	0	0	29392860	0	0	43.155.129.131
5	0	0	0	37	0	0	29367152	0	0	29367152	0	138.197.191.87
5	0	0	1	0	0	29367189	0	0	29367189	0	0	64.15.129.108
5	0	0	1	0	0	29387993	0	0	29387993	0	0	170.106.113.159
5	0	0	1	0	0	29367189	0	0	29367189	0	0	64.15.129.102
5	0	0	2	0	0	29369006	0	0	29369006	0	0	54.227.181.134
5	0	0	1	0	0	29397257	0	0	29397257	0	0	3.146.111.124
5	0	0	2	0	0	29385582	0	0	29385582	0	0	139.59.179.120
5	0	0	1	0	0	29393549	0	0	29393549	0	0	170.106.11.6
5	0	0	1	0	0	29398457	0	0	29398457	0	0	170.106.187.106
5	0	0	1	0	0	29377931	0	0	29377931	0	0	44.203.43.90
5	1	0	0	0	29381744	0	0	29381744	0	0	87	18.236.228.26
5	1	0	0	0	29381744	0	0	29381744	0	0	87	13.61.189.119
5	0	0	1	0	0	29381775	0	0	29381775	0	0	91.196.152.165
5	0	0	1	0	0	29394600	0	0	29394600	0	0	49.51.203.164
5	0	0	0	1	0	0	29382726	0	0	29382726	0	45.130.203.160
5	0	0	1	0	0	29386507	0	0	29386507	0	0	43.165.70.220
